Yacht | Name | Kojen | Kabinen | Jahr | 01.01. - 20.04. | 20.04. - 11.05. | 11.05. - 06.07. | 06.07. - 31.08. | 31.08. - 16.11. | 16.11. - 31.12. | Kaution | Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailing yacht Skippered | ||||||||||||
Hanse 588 | Ananija II | 6 | 3 | 2020 | 6720 | 7160 | 7710 | 8150 | 8480 | 6720 | 4000 | Marmaris |
Sailing yacht | ||||||||||||
Dufour 500 | Maestro | 10 | 5 | 2014 | 3700 | 4780 | 5160 | 5360 | 5560 | 3700 | 3000 | Marmaris |
Dufour 450 | Pandeia | 8 | 4 | 2013 | 2780 | 3520 | 3590 | 4080 | 4290 | 2780 | 2000 | Marmaris |
Dufour 450 | Surprise | 8 | 4 | 2013 | 2780 | 3520 | 3590 | 4080 | 4290 | 2780 | 2000 | Marmaris |
Oceanis 45 | ADA 3 | 8 | 4 | 2014 | 2670 | 3320 | 3390 | 3700 | 3900 | 2670 | 2000 | Marmaris |
Dufour 445 | Ambiente V | 6 | 3 | 2012 | 2480 |
3220 |
3290 | 3780 | 3990 | 2480 | 2000 | Marmaris |
Dufour 410 | Julia | 6 | 3 | 2016 | 2380 | 3190 | 3250 | 3620 | 3790 | 2380 | 2000 | Marmaris |
Hanse 375 | Baba Yaga | 6 | 3 | 2011 | 1690 | 2180 | 2280 | 2480 | 2680 | 1690 | 2000 | Marmaris |
Dufour 310 | White Pearl | 4 | 2 | 2016 | 2120 | 2480 | 2350 | 2470 | 2540 | 2120 | 2000 | Marmaris |
Oceanis 34 | Smyrna | 8 | 3 | 2010 | 1600 | 2020 | 2050 | 2100 | 2200 | 1600 | 2000 | Marmaris |
Catamaran | ||||||||||||
Nautitech 47 | Kassiopeia | 12 | 6 | 2005 | 3950 | 4950 | 5290 | 5990 | 6290 | 3950 | 3000 | Marmaris |
Comfort package | |
---|---|
Start Pack (Toilet Paper, Salt, Pepper, Dish Liquid, etc.) | |
Bed Linen + Towels | Bettwäsche + Handtücher |
Outboard + Petrol | Aussenborder + Benzin |
Final Cleaning | Endreinigung |
till 41' | 145,00 € |
42'-45' | 175,00 € |
> 46 + catamarans | 195,00 € |
Optional Extras (cleaning obligatory, if no Comfort Package ordered) | ||
---|---|---|
Cleaning | 100,00 € | Endreinigung |
Outboard / week | 70,00 € | Aussenborder / Woche |
Bed Linen / set | 10,00 € | Bettwäsche / Set |
Towels / set | 8,00 € | Handtücher / Set |
Wlan incl. 5GB/Charter | 30,00 € | every add. GB € 15,-- |
Skipper per day (obligatory for H588) | 160,00 € | (plus meals / Verpflegung) |
Hostess per day | 140,00 € | (plus meals / Verpflegung) |
SUP | 150,00 € | / Woche + Kaution € 250,-- |
Racing Options | ||
---|---|---|
Race Preparation | (obligatory for race) | € 150,-- / Charter |
Genoa 105% if provided | € 150,-- / Charter | |
Spi / Gennaker | € 200,-- / Woche | |
Deposit/Kaution for Spi/Gennaker | till 40´ 2000,00 € | |
from 41´ 3000,00 € | ||
for some boats Race Upgrades on request | ||
10 days charter on request | 10 Tages Charter auf Anfrage |
One Way Fees | One Way Kosten |
---|---|
Marmaris - Fethiye or reversed (24 hours mooring fee included) | |
till 46 feet | 290,00 € |
47' + + Kat | 340,00 € |
One ways to other destinations on request |
Transfers | |
---|---|
Up to 3 Pax / per transfer | Bis 4 Pers / pro Fahrt |
Dalaman - Marmaris | 90,00 € |
Dalaman - Fethiye | 80,00 € |
4-6 Pax / per transfer | 4-6 Pers / pro Fahrt |
Dalaman - Marmaris | 100,00 € |
Dalaman - Fethiye | 90,00 € |
7-12 Pax / per person | 7-12 Pers / pro Per |
Dalaman - Marmaris | 140,00 € |
Dalaman - Fethiye | 120,00 € |
Transfers to other destinations on request |
Discounts | Rabatt |
---|---|
5% on second week | 5% auf zweite Charterwoche |
10% on third week | 10% auf dritte Charterwoche |
5% Early Booking (till 13.03.24) | 5% Frühbucherrabatt |
5% Boat Show | 5% Messerabatt |
Max. Discount: Cat's 2x5%, Mono's 3x5% |