Yacht | Name | Kojen | Kabinen | Jahr | 01.01. - 17.04. | 17.04. - 14.05. | 14.05. - 09.07. | 09.07. - 27.08. | 27.08. - 12.11. | 12.11. - 31.12. | Kaution | Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segelyachten | ||||||||||||
Hanse 588 | Ananija II | 6 | 3 | 2020 | 6110 | 6510 | 7010 | 7410 | 7710 | 6110 | 4000 | Marmaris |
Dufour 500 | Maestro | 10 | 5 | 2014 | 3960 | 5010 | 4900 | 5380 | 5680 | 3960 | 3000 | Marmaris |
Sense 50 | Wind Scape | 6 | 3 | 2011 | 3340 | 4490 | 4390 | 4870 | 5090 | 3340 | 3000 | Marmaris |
Oceanis 45 | Party Hardy | 8 | 4 | 2014 | 2980 | 3740 | 3630 | 3890 | 4090 | 2980 | 2000 | Marmaris |
Dufour 450 | Pandeia | 8 | 4 | 2013 | 2980 | 3740 | 3630 | 3890 | 4090 | 2980 | 2000 | Marmaris |
Dufour 450 | Surprise | 8 | 4 | 2013 | 2980 | 3740 | 3630 | 3890 | 4090 | 2980 | 2000 | Marmaris |
Dufour 445 | Ambiente V | 6 | 3 | 2012 | 2980 |
3740 |
3630 | 3890 | 4090 | 2980 | 2000 | Marmaris |
Dufour 410 | Julia | 6 | 3 | 2016 | 2560 | 3180 | 3110 | 2390 | 3440 | 2560 | 2000 | Marmaris |
Hanse 375 | Baba Yaga | 6 | 3 | 2011 | 1890 | 2680 | 2580 | 2780 | 2880 | 1890 | 2000 | Marmaris |
Dufour 310 | White Pearl | 4 | 2 | 2016 | 1930 | 2250 | 2140 | 2240 | 2310 | 1930 | 2000 | Marmaris |
Katamarane | ||||||||||||
Leopard 4300 | Sundowner | 10 | 4+2 | 2007 | 2950 | 4210 | 4910 | 5110 | 5310 | 2950 | 3000 | Marmaris |
Nautitech 47 | Kassiopeia | 12 | 6 | 2005 | 5220 | 6150 | 6040 | 6210 | 6550 | 5220 | 3000 | Marmaris |
Comfort package | |
---|---|
Start Pack (Toilet Paper, Salt, Pepper, Dish Liquid, etc.) | |
Bed Linen + Towels | Bettwäsche + Handtücher |
Outboard + Petrol | Aussenborder + Benzin |
Final Cleaning | Endreinigung |
till 41' | 145,00 € |
42'-45' | 175,00 € |
> 46 + catamarans | 195,00 € |
Optional Extras (cleaning obligatory, if no Comfort Package ordered) | ||
---|---|---|
Cleaning | 100,00 € | Endreinigung |
Outboard / week | 70,00 € | Aussenborder / Woche |
Bed Linen / set | 10,00 € | Bettwäsche / Set |
Towels / set | 8,00 € | Handtücher / Set |
Wlan incl. 5GB/Charter | 50,00 € | every add. GB € 15,-- |
Skipper per day | 130,00 € | (plus meals / Verpflegung) |
Hostess per day | 100,00 € | (plus meals / Verpflegung) |
SUP | 150,00 € | / Woche + Kaution € 250,-- |
Racing Options | ||
---|---|---|
Race Preparation | (obligatory for race) | € 100,-- / Charter |
Genoa 105% on Hanse Yachts | € 150,-- / Charter | |
Spi / Gennaker | € 150,-- / Woche | |
Deposit/Kaution for Spi/Gennaker | till 40´ 2000,00 € | |
from 41´ 3000,00 € | ||
for some boats Race Upgrades on request | ||
10 days charter on request | 10 Tages Charter auf Anfrage |
One Way Fees | One Way Kosten |
---|---|
Marmaris - Fethiye or reversed (24 hours mooring fee included) | |
till 46 feet | 290,00 € |
47' + + Kat | 340,00 € |
One ways to other destinations on request |
Transfers | |
---|---|
Up to 3 Pax / per transfer | Bis 4 Pers / pro Fahrt |
Dalaman - Marmaris | 75,00 € |
Dalaman - Fethiye | 65,00 € |
4-6 Pax / per transfer | 4-6 Pers / pro Fahrt |
Dalaman - Marmaris | 85,00 € |
Dalaman - Fethiye | 75,00 € |
7-12 Pax / per person | 7-12 Pers / pro Per |
Dalaman - Marmaris | 120,00 € |
Dalaman - Fethiye | 95,00 € |
Transfers to other destinations on request |
Discounts | Rabatt |
---|---|
5% on second week | 5% auf zweite Charterwoche |
10% on third week | 10% auf dritte Charterwoche |
5% Early Booking (till 13.03.21) | 5% Frühbucherrabatt |
5% Boat Show | 5% Messerabatt |
Max. Discount: Cat's 2x5%, Mono's 3x5% |